JK Air Blower - Cylinder Type

Download Product Catalog
Product Features

This series of products are widely used in industrial and mining

enterprises, civil construction wall exhaust, post air, ventilation pipe.

Also used in chemical industry, light industry, medicine, metallurgy,

power plants, transportation and warehousing workplace ventilation and

air conditioning systems.

Cylinder Blower
Model Inch Diameter (mm) Power (kW) Speed (r/min) Volume (m3/h) Static Pressure (Pa) Noise (dB(A))
110V
BL08-110V-C 8" 200 0.06 1450 600 20 57
BL08-110V-C1 8" 200 0.12 2800 1300 140 62
BL10-110V-C 10" 250 0.09 1450 1000 35 59
BL10-110V-C1 10" 250 0.25 2800 2100 215 65
BL12-110V-C 12" 300 0.15 1450 2000 59 61
BL12-110V-C1 12" 300 0.37 2800 3000 230 68
BL16-110V-C 16" 400 0.55 1450 5300 167 72
BL16-110V-C1 16" 400 1.5 2800 11000 320 75
BL20-110V-C 20" 500 0.75 1450 9300 200 74
220V
BL08-220V-C 8" 200 0.06 1450 600 20 57
BL08-220V-C1 8" 200 0.12 2800 1300 140 62
BL10-220V-C 10" 250 0.09 1450 1000 35 59
BL10-220V-C1 10" 250 0.25 2800 2100 215 65
BL12-220V-C 12" 300 0.15 1450 2000 59 61
BL12-220V-C1 12" 300 0.37 2800 3000 230 68
BL16-220V-C 16" 400 0.55 1450 5300 167 72
BL16-220V-C1 16" 400 1.5 2800 11000 320 75
BL20-220V-C 20" 500 0.75 1450 9300 200 74
380V
BL24-380V-C 24" 600 2.2 1450 18700 300 80
BL28-380V-C 28" 700 3 1450 21500 210 85
BL28-380V-C1 28" 700 2.2 1450 24500 350 85
BL32-380V-C 32" 800 4 1450 28000 380 88
BL40-380V-C 40" 1000 4 960 50000 260 88
BL48-380V-C 48" 1200 4 720 58000 280 90